| 25bb | 9 players | SB |
| UTG | UTG1 | UTG2 | LJ | HJ | CO | BTN | SB | BB | |
| RFI: | call | ||||||||
| check | |||||||||
| Facing 3-bet: | |||||||||
| Facing Rejam: | call |
||||||||
| Facing RFI: | call | call | call | call | call | allin | allin | ||
| Facing RFI & Call: | |||||||||
| Facing RFI-Rejam: | fold |
fold |
fold |
fold |
fold |
allin |
allin |
||
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
| Suited | Offsuit |