| 25bb | 9 players | BTN |
| UTG | UTG1 | UTG2 | LJ | HJ | CO | BTN | SB | BB | |
| RFI: | fold | ||||||||
| Facing 3-bet: | |||||||||
| Facing Rejam: | |||||||||
| Facing RFI: | call | call | call | fold | fold | call | |||
| Facing RFI & Call: | |||||||||
| Facing RFI-Rejam: | fold |
fold |
fold |
fold |
fold |
allin |
|||
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
| Suited | Offsuit |