100bb | 9 players | SB |
UTG | UTG1 | UTG2 | LJ | HJ | CO | BTN | SB | BB | |
RFI: | bet 4bb | ||||||||
call | |||||||||
Facing 3-bet: | 4bet 3.25x |
||||||||
Facing RFI: | call | call | call | call | call | 3bet 4x | 3bet 4x | ||
Facing RFI & Call: |
A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
Suited | Offsuit |